Physical Education
Vision
A Community of Healthy and Physically Fit Learners.
Mission
To develop students who are physically fit and healthy so as to support their learning and growth.
Personnel

HOD PE & CCA: Mr Manoharan Ramasamy
PE Teachers:
- Mr Nicholas Chua (HOD ICT)
- Mr Neville Teo
Programmes for 2022
| S/N | Programmes | Date | Target Group | Enrichment/Curriculum |
|---|---|---|---|---|
| 1 | Commencement of CCA | 4 Jan | All Levels | Co-Curriculum |
| 2 | NAPFA Test | Mar & Apr | Sec 2/4/5 | Curriculum |
| 3 | Sports Day / Field Events | 14 Apr | All Levels | Curriculum |
| 4 | CCA Stand-down for Graduating Students | 25 Apr | Sec 4/5 | Co-Curriculum |
| 5 | CCA Suspended for MYE | 23 - 27 May | All Levels | Co-Curriculum |
| 6 | Leadership Training Camp (LTC) | 1 - 2 Jun | Selected Students | Co-Curriculum |
| 7 | CCA Handover Ceremony | 29 Jun | Selected Students | Co-Curriculum |
| 8 | Cross-Country | 12 Aug | All Levels | Curriculum |
| 9 | Level Camp | Pending | All Levels | Curriculum |
| 10 | Health Week | 29 - 31 Aug | All Levels | Enrichment |
| 11 | ACES Day | 1 Sep | All Levels | Curriculum |
| 12 | CCA Stand down for EOY Exam | 12 Sep | All Levels | Co-Curriculum |
| 13 | Inter-Class Games | 20 - 27 Oct | Sec 2/3 | Curriculum |
| 14 | SEP Events | On-Going | Selected Students | Enrichment |
Achievements in 2021
- CCA Passing Rate (Good & Excellent grade): 94.4%
- Excellent Grade in CCA: 77.3%
| Interclass games for Sec 4NA/NT | |
|---|---|
![]() |
![]() |
![]() |
![]() |
| Sports Day Track Event | |
|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|








